Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
205 Properties
205 Properties Available In 02649
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 452 Beds 2 Baths 1,533 SqFt$564,000Pending
- 1/28 282 Beds 3 Baths 1,685 SqFt$560,000Active
- 1/22 222 Beds 3 Baths 284 SqFt$550,000Active
- 1/34 342 Beds 2 Baths 1,338 SqFt$550,000Active
- 1/35 353 Beds 2 Baths 1,453 SqFt$549,900Active
- 1/26 262 Beds 2 Baths 1,588 SqFt$549,000Active
- 1/43 432 Beds 2 Baths 1,034 SqFt$549,000Active
- 1/37 372 Beds 2 Baths 928 SqFt$545,000Active
- 1/18 182 Beds 2 Baths 1,338 SqFt$535,000Active
- 1/32 323 Beds 2 Baths 1,754 SqFt$530,000Pending
- 1/40 402 Beds 3 Baths 1,765 SqFt$525,000Active
- 1/34 342 Beds 2 Baths 1,369 SqFt$524,000Pending
- 1/35 353 Beds 2 Baths 1,568 SqFt$509,000Pending
- 1/29 293 Beds 2 Baths 1,690 SqFt$509,000Pending
- 1/38 382 Beds 1 Bath 888 SqFt$500,000Pending
- 1/28 282 Beds 2 Baths 1,338 SqFt$499,000Price Dropped by $16K
- 1/16 163 Beds 2 Baths 1,328 SqFt$489,500Pending
- 1/36 362 Beds 3 Baths 1,906 SqFt$479,900Pending
- 1/37 372 Beds 3 Baths 1,917 SqFt$479,000Active
- 1/44 442 Beds 1 Bath 728 SqFt$469,900Pending
- 1/35 352 Beds 3 Baths 1,404 SqFt$450,000Active
- 1/45 452 Beds 2 Baths 1,404 SqFt$449,000Active
- 1/16 162 Beds 3 Baths 1,520 SqFt$425,000Pending
195 Falmouth Road #11E, Mashpee, MA 02649
Listed by Berkshire Hathaway HomeServices Robert Paul Properties
Condo
- 1/18 182 Beds 3 Baths 1,520 SqFt$424,900Pending